|
| বিজ্ঞপ্তি : |
|---|
| Total Stipends |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| C-Roll | Name | Class | Picture |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| 1 | LAMYEA HOSSEN MISTY | Seven | |
| 7 | ZANNATUL FERDOUS SORNA | Seven | |
| 8 | MST RIMI KHATUN | Seven | |
| 6 | MST SUMAIYA KHATUN | Seven | |
| 31 | AYASHA AKTER | Seven | |
| 4 | MD TANJIM AHOSAN SAYEM | Seven | |
| 29 | MST KOLY AKTER | Seven | |
| 13 | ASMANEE AKTER PRAVA | Seven | |
| 35 | MD ABDULLAH | Seven | |
| C-Roll | Name | Class | Picture |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| 9 | MD TANVIR ISLAM TARIK | Eight | |
| 10 | MST JANNAT KHATU | Eight | |
| 38 | MST JUTHI AKTHER | Eight | |
| 20 | MD RIFAT ISLAM RAJ | Eight | |
| 2 | MD SAMI UL USUF | Eight | |
| 43 | MD JEEM ISLAM | Eight | |
| 33 | MST KHAZIDA KHATUN | Eight | |
| 30 | MST KARIMA AKTAR | Eight | |
| 26 | JANNATUL FERDOUS | Eight | |
| 27 | MST ONTE | Eight | |
| 4 | MST HABEBA KHATUN ISRA | Eight | |
| 44 | MD ARAFAT ISLAM | Eight | |
| 35 | MST ROKAIYAYASMIN | Eight | |
| 39 | MST FARZANA AKTAR FIHA | Eight | |
| 3 | MST UMME HALIMA KHATUN | Eight | |
| 40 | MST JAMILA | Eight | |
| 36 | AL HASIB | Eight | |
| 45 | MD KAMRUL HOSSEN | Eight | |
| 32 | MD. RAFIZ AHMED | Eight | |
| C-Roll | Name | Class | Picture |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| 3 | MST MARIYAM KATUN | Nine | |
| 14 | MST SURAIYA KHATUN | Nine | |
| 28 | MST RUPA KHATUN | Nine | |
| 41 | MD. RONI AHMED | Nine | |
| 23 | LALCHAD BADSHA | Nine | |
| 20 | MD SHOHANUR RAHMAN SOVON | Nine | |
| 42 | MD ABU SAYED | Nine | |
| 31 | MST JOLY KHATUN | Nine | |
| 37 | MST MAYA AKTER CHAITY | Nine | |
| 30 | MST UMMEHANA AKTAR MAHI | Nine | |
| 36 | MST HALIMA AKTER SRABONI | Nine | |
| 38 | MD. SABBIR CHOWDHURE | Nine | |
| 25 | MST RABEYA AKTER RIYA | Nine | |
| 13 | MST HASFI KHATUN | Nine | |
| 8 | MST HABIBA AKTER MOU | Nine | |
| 32 | MD ROHAN | Nine | |
| 40 | MST TABASSUM MIM | Nine | |
| 15 | MD RIFAT AHAMMED | Nine | |
| 16 | JAHIDUL ISLAM JIHAD | Nine | |
| 21 | MST UMME FATEMA | Nine | |
| 18 | MD SAKIB AHMED | Nine | |
| 19 | MD. SIAM AHMED | Nine | |
| 17 | MST MOHINI KHATUN | Nine | |
| 26 | MD ARIFIN ISLAM | Nine | |
| 33 | ABIR MAHMUD | Nine | |
| 22 | MD. NUR HASSAN ASIF | Nine | |
| 44 | MD. MAHIM HOSSEN | Nine | |
| C-Roll | Name | Class | Picture |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| 17 | MD. SHAMSUZZHA | Ten | |
| 11 | MD ABDUR RAHIM | Ten | |
| 23 | MST JESMIN KHATUN | Ten | |
| 21 | MST MAFIYA AKTER RITU | Ten | |
| 16 | MST SHAMIYARA AKTER | Ten | |
| 3 | KAFIA AKTAR KONA | Ten | |
| 14 | MD BADHON ALI | Ten | |
| 18 | MD MUKIT HOSEN | Ten | |
| 10 | MD YEASIN ALI | Ten | |
| 8 | MST SONIYA KHATUN | Ten | |
| 15 | NUR MOHAMMAD | Ten | |
| 12 | MST SONY KHATUN | Ten | |
| 1 | MST RIVA KHATUN | Ten | |
| 13 | MST SRITY KHATUN | Ten | |
| 26 | SHISHIR KUMAR | Ten | |
| C-Roll | Name | Class | Picture |
Processing... Please wait