![]() |
| বিজ্ঞপ্তি : |
|
|---|
| Total Stipends |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| 1 | LAMYEA HOSSEN MISTY | Six | |
| 2 | ZANNATUL FERDOUS SORNA | Six | |
| 3 | MST RIMI KHATUN | Six | |
| 5 | MST SUMAIYA KHATUN | Six | |
| 6 | AYASHA AKTER | Six | |
| 7 | MD TANJIM AHOSAN SAYEM | Six | |
| 8 | MST KOLY AKTER | Six | |
| 11 | ASMANEE AKTER PRAVA | Six | |
| 12 | MD ABDULLAH | Six | |
| C-Roll | Name | Class | Picture |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| 9 | MD TANVIR ISLAM TARIK | Seven | |
| 12 | MST JANNAT KHATU | Seven | |
| 40 | MST JUTHI AKTHER | Seven | |
| 25 | MD RIFAT ISLAM RAJ | Seven | |
| 2 | MD SAMI UL USUF | Seven | |
| 24 | MD JEEM ISLAM | Seven | |
| 23 | MST BRISTY | Seven | |
| 28 | MST KHAZIDA KHATUN | Seven | |
| 39 | MST KARIMA AKTAR | Seven | |
| 31 | JANNATUL FERDOUS | Seven | |
| 44 | MST ONTE | Seven | |
| 4 | MST HABEBA KHATUN ISRA | Seven | |
| 42 | MD ARAFAT ISLAM | Seven | |
| 43 | MST ROKAIYAYASMIN | Seven | |
| 45 | MST FARZANA AKTAR FIHA | Seven | |
| 3 | MST UMME HALIMA KHATUN | Seven | |
| 47 | MST JAMILA | Seven | |
| 37 | AL HASIB | Seven | |
| 52 | MD KAMRUL HOSSEN | Seven | |
| 34 | MD. RAFIZ AHMED | Seven | |
| C-Roll | Name | Class | Picture |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| 4 | MST MARIYAM KATUN | Eight | |
| 13 | MST SURAIYA KHATUN | Eight | |
| 31 | MST RUPA KHATUN | Eight | |
| 28 | MD. RONI AHMED | Eight | |
| 21 | LALCHAD BADSHA | Eight | |
| 22 | MD SHOHANUR RAHMAN SOVON | Eight | |
| 39 | MD ABU SAYED | Eight | |
| 32 | MST JOLY KHATUN | Eight | |
| 36 | MST MAYA AKTER CHAITY | Eight | |
| 38 | MST UMMEHANA AKTAR MAHI | Eight | |
| 37 | MST TISHA KHATUN | Eight | |
| 46 | MST HALIMA AKTER SRABONI | Eight | |
| 40 | MD. SABBIR CHOWDHURE | Eight | |
| 14 | MST RABEYA AKTER RIYA | Eight | |
| 11 | MST HASFI KHATUN | Eight | |
| 6 | MST HABIBA AKTER MOU | Eight | |
| 41 | MD ROHAN | Eight | |
| 30 | MST TABASSUM MIM | Eight | |
| 19 | MD RIFAT AHAMMED | Eight | |
| 17 | JAHIDUL ISLAM JIHAD | Eight | |
| 23 | MST UMME FATEMA | Eight | |
| 20 | MD SAKIB AHMED | Eight | |
| 16 | MD. SIAM AHMED | Eight | |
| 24 | MST MOHINI KHATUN | Eight | |
| 15 | MD ARIFIN ISLAM | Eight | |
| 35 | ABIR MAHMUD | Eight | |
| 26 | MD. NUR HASSAN ASIF | Eight | |
| 45 | MD. MAHIM HOSSEN | Eight | |
| C-Roll | Name | Class | Picture |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| 22 | MD. SHAMSUZZHA | Nine | |
| 14 | MD ABDUR RAHIM | Nine | |
| 11 | MST JESMIN KHATUN | Nine | |
| 18 | MST MAFIYA AKTER RITU | Nine | |
| 17 | MST SHAMIYARA AKTER | Nine | |
| 3 | KAFIA AKTAR KONA | Nine | |
| 16 | MD BADHON ALI | Nine | |
| 21 | MD MUKIT HOSEN | Nine | |
| 13 | MD YEASIN ALI | Nine | |
| 7 | MST SONIYA KHATUN | Nine | |
| 15 | NUR MOHAMMAD | Nine | |
| 8 | MST SONY KHATUN | Nine | |
| 4 | MST RIVA KHATUN | Nine | |
| 10 | MST SRITY KHATUN | Nine | |
| 25 | SHISHIR KUMAR | Nine | |
| C-Roll | Name | Class | Picture |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| 31 | MST. MIM KHATUN | Ten | |
| C-Roll | Name | Class | Picture |
Contact Information
Ekdala High School
Address : Bagatipara, Natore.
Email : ekdalahs@gmail.com
Mobile : 01710059210, 01309123850, 8809696059210
Help Line
eSIF: Rajshahi Board
eFF : Rajshahi Board
eTIF : Rajshahi Board
eOffice : Ekdala High School
Copyright © Ekdala High School-2018 All rights reserved. Develop By BDONLINEIT