|
| বিজ্ঞপ্তি : |
|---|
| Total Stipends |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| 2 | NUSRAT ZAHAN SAMIHA | Six | |
| 3 | MST TABASUM TIAN | Six | |
| 4 | MD ALIF | Six | |
| 5 | MD ALIF HOSSAIN | Six | |
| 6 | MD SIAM AHMED | Six | |
| 7 | MD REMON ALI | Six | |
| 8 | JANNATUL TAJRIN | Six | |
| 9 | TURIN AFROSE | Six | |
| 10 | MD JONAYED AHMED JOHA | Six | |
| 11 | MD HABIBUR RAHMAN SHISHIR | Six | |
| 12 | MD RIFAT AHMMED RATUL | Six | |
| 13 | SURAIYA | Six | |
| 14 | MST SHARMIN AKTER | Six | |
| 15 | MST LAMIYA | Six | |
| 16 | MST ISHITA AKTER ANIKA | Six | |
| 17 | MD MIZANUR RAHMAN RIK | Six | |
| 18 | MST NAFI KATUN | Six | |
| 19 | MST MYSHA AKTHER ROSNI | Six | |
| 20 | MST SUMAIYA KHATUN | Six | |
| 21 | MD ALI AHAD SHOPNO | Six | |
| 22 | MD SAJEDUL ISLAM | Six | |
| 23 | MD ABID ISLAM | Six | |
| 24 | MD ASHIKUR RAHMAN TOHA | Six | |
| 25 | LAMIA AKTAR | Six | |
| 27 | MD ARAFAT ISLAM | Six | |
| 29 | MARIA AKTER | Six | |
| 30 | MST SEFA AKTER | Six | |
| 31 | MD RIFAT AHAMED | Six | |
| 33 | MD SAMIUL ARAFAT SIYAM | Six | |
| 34 | MD AMINUL ISLAM | Six | |
| 35 | MST NABILA NOUSIN NEHA | Six | |
| 36 | NAFIZA KHATUN | Six | |
| 37 | MD BIPLOB ALI | Six | |
| 38 | MD SHAWON ISLAM | Six | |
| 39 | MST NUPUR AKTER | Six | |
| 40 | MD AMIR HAMZA | Six | |
| 41 | MST NISA AKTER NAHIDA | Six | |
| 43 | MST RUKAIYA KHATUN | Six | |
| 44 | MOHAMMAD ALI | Six | |
| 45 | MST SHAKILA AKTER JIRANI | Six | |
| 46 | MD ESTIUK AHAMED JOHA | Six | |
| 47 | MD JIHAD ISLAM | Six | |
| 48 | MD JAKIR HOSSEN | Six | |
| 49 | MD TANVIR | Six | |
| 50 | MD RAMIM HOSSEN | Six | |
| 51 | MD NAIMUR RAHMAN | Six | |
| 53 | MD YEAMIN ISLAM | Six | |
| 54 | MST NIJHUM | Six | |
| 55 | RAFI ZAMAN | Six | |
| 56 | MST KASFEA | Six | |
| 57 | MST SUBORRNA KHATUN | Six | |
| 59 | MST AROHI AKTER | Six | |
| 60 | MST MAIRA | Six | |
| 61 | MD ATIK HASAN | Six | |
| 62 | MD ABDUL MUTALEB | Six | |
| 63 | MD RAMIM AHMMED | Six | |
| 64 | JONAED HOSSEN SHIHAB | Six | |
| C-Roll | Name | Class | Picture |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| 1 | LAMYEA HOSSEN MISTY | Seven | |
| 7 | ZANNATUL FERDOUS SORNA | Seven | |
| 8 | MST RIMI KHATUN | Seven | |
| 6 | MST SUMAIYA KHATUN | Seven | |
| 31 | AYASHA AKTER | Seven | |
| 4 | MD TANJIM AHOSAN SAYEM | Seven | |
| 29 | MST KOLY AKTER | Seven | |
| 13 | ASMANEE AKTER PRAVA | Seven | |
| 35 | MD ABDULLAH | Seven | |
| C-Roll | Name | Class | Picture |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| 9 | MD TANVIR ISLAM TARIK | Eight | |
| 10 | MST JANNAT KHATU N | Eight | |
| 38 | MST JUTHI AKTHER | Eight | |
| 20 | MD RIFAT ISLAM RAJ | Eight | |
| 2 | MD SAMI UL USUF | Eight | |
| 43 | MD JEEM ISLAM | Eight | |
| 33 | MST KHADIZA KHATUN | Eight | |
| 30 | MST KARIMA AKTAR | Eight | |
| 26 | JANNATUL FERDOUS | Eight | |
| 27 | MST ONTE | Eight | |
| 4 | MST HABEBA KHATUN ISRA | Eight | |
| 44 | MD ARAFAT ISLAM | Eight | |
| 35 | MST ROKAIYA YASMIN | Eight | |
| 39 | MST FARZANA AKTAR FIHA | Eight | |
| 3 | MST UMME HALIMA KHATUN | Eight | |
| 40 | MST JAMILA | Eight | |
| 36 | AL HASIB | Eight | |
| 45 | MD KAMRUL HOSSEN | Eight | |
| 32 | MD. RAFIZ AHMED | Eight | |
| C-Roll | Name | Class | Picture |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| 3 | MST MARIYAM KATUN | Nine | |
| 14 | MST SURAIYA KHATUN | Nine | |
| 28 | MST RUPA KHATUN | Nine | |
| 41 | MD. RONI AHMED | Nine | |
| 23 | LALCHAD BADSHA | Nine | |
| 20 | MD SHOHANUR RAHMAN SOVON | Nine | |
| 42 | MD ABU SAYED | Nine | |
| 31 | MST JOLY KHATUN | Nine | |
| 37 | MST MAYA AKTER CHAITY | Nine | |
| 30 | MST UMMEHANA AKTAR MAHI | Nine | |
| 36 | MST HALIMA AKTER SRABONI | Nine | |
| 47 | Sadia Islam | Nine | |
| 38 | MD. SABBIR CHOWDHURE | Nine | |
| 25 | MST RABEYA AKTER RIYA | Nine | |
| 13 | MST HASFI KHATUN | Nine | |
| 8 | MST HABIBA AKTER MOU | Nine | |
| 32 | MD ROHAN | Nine | |
| 40 | MST TABASSUM MIM | Nine | |
| 15 | MD RIFAT AHAMMED | Nine | |
| 16 | JAHIDUL ISLAM JIHAD | Nine | |
| 21 | MST UMME FATEMA | Nine | |
| 18 | MD SAKIB AHMED | Nine | |
| 19 | MD. SIAM AHMED | Nine | |
| 17 | MST MOHINI KHATUN | Nine | |
| 26 | MD ARIFIN ISLAM | Nine | |
| 33 | ABIR MAHMUD | Nine | |
| 22 | MD. NUR HASSAN ASIF | Nine | |
| 44 | MD. MAHIM HOSSEN | Nine | |
| C-Roll | Name | Class | Picture |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| 17 | MD. SHAMSUZZHA | Ten | |
| 11 | MD ABDUR RAHIM | Ten | |
| 23 | MST JESMIN KHATUN | Ten | |
| 21 | MST MAFIYA AKTER RITU | Ten | |
| 16 | MST SHAMIYARA AKTER | Ten | |
| 3 | KAFIA AKTAR KONA | Ten | |
| 14 | MD BADHON ALI | Ten | |
| 18 | MD MUKIT HOSEN | Ten | |
| 10 | MD YEASIN ALI | Ten | |
| 8 | MST SONIYA KHATUN | Ten | |
| 15 | NUR MOHAMMAD | Ten | |
| 12 | MST SONY KHATUN | Ten | |
| 1 | MST RIVA KHATUN | Ten | |
| 13 | MST SRITY KHATUN | Ten | |
| 26 | SHISHIR KUMAR | Ten | |
| C-Roll | Name | Class | Picture |
Processing... Please wait